News and results from the world of Scottish Amateur Football
Live:
cinch Scottish Premiership 2024/2025 |
||
26-12-2024 13:30
|
||
Live 0 - 0 |
Finest Carmats South Region Challenge Cup
William Hill Scottish Premiership
Results:
22-12-2024 16:00
|
||
22-12-2024 13:00
|
||
21-12-2024 16:00
|
||
21-12-2024 16:00
|
||
21-12-2024 16:00
|
||
FIXTURES:
26-12-2024 16:00
|
||
26-12-2024 16:00
|
||
26-12-2024 16:00
|
||
26-12-2024 16:00
|
||
26-12-2024 18:45
|
||
29-12-2024 16:00
|
||
29-12-2024 16:00
|
||
29-12-2024 16:00
|
||
29-12-2024 16:00
|
||
29-12-2024 16:00
|
||
29-12-2024 18:15
|
||
02-01-2025 16:00
|
||
02-01-2025 16:00
|
||
02-01-2025 16:00
|
||
02-01-2025 16:00
|
||
02-01-2025 16:00
|
||
02-01-2025 18:30
|
||
SPL TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Celtic | 16 | 14 | 2 | 0 | 44 |
2 | Rangers FC | 16 | 11 | 2 | 3 | 35 |
3 | Aberdeen | 17 | 10 | 4 | 3 | 34 |
4 | Motherwell | 17 | 8 | 2 | 7 | 26 |
5 | Dundee United | 17 | 6 | 7 | 4 | 25 |
6 | St. Mirren | 18 | 7 | 3 | 8 | 24 |
7 | Dundee | 17 | 5 | 4 | 8 | 19 |
8 | Hibernian | 18 | 4 | 6 | 8 | 18 |
9 | Kilmarnock | 18 | 4 | 6 | 8 | 18 |
10 | Heart of Midlothian FC | 18 | 4 | 4 | 10 | 16 |
11 | Ross County | 18 | 3 | 6 | 9 | 15 |
12 | St. Johnstone | 18 | 4 | 2 | 12 | 14 |
William Hill Scottish Premiership top 10 goalscorers:
Greenversity Premier Division 2024/2025
RESULTS:
21-12-2024 14:00
|
||
21-12-2024 14:00
|
||
21-12-2024 13:30
|
||
FIXTURES:
PREMIER DIVISION TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Clydebank | 10 | 8 | 2 | 0 | 26 |
2 | Troon | 12 | 8 | 1 | 3 | 25 |
3 | Drumchapel | 13 | 7 | 2 | 4 | 23 |
4 | Johnstone | 11 | 6 | 4 | 1 | 22 |
5 | Largs Th | 12 | 5 | 5 | 2 | 20 |
6 | St Cadoc’s | 11 | 6 | 1 | 4 | 19 |
7 | Auchinleck | 11 | 4 | 5 | 2 | 17 |
8 | Glenafton | 13 | 4 | 4 | 5 | 16 |
9 | Pollok | 10 | 4 | 1 | 5 | 13 |
10 | Beith Jr | 10 | 3 | 3 | 4 | 12 |
11 | Cumnock Jr | 11 | 3 | 2 | 6 | 11 |
12 | Benburb | 13 | 2 | 5 | 6 | 11 |
13 | Hurlford Utd | 12 | 1 | 4 | 7 | 7 |
14 | Gartcairn | 14 | 6 | 3 | 5 | 6 |
15 | Shotts | 11 | 1 | 2 | 8 | 5 |
16 | Darvel | 10 | 0 | 4 | 6 | 1 |
Adjustments:
- 19/09/24 – Darvel deducted 3 points for fielding an ineligible player against Shotts Bon Accord on 7th September 2024
- 29/11/24 – Gartcairn deducted 15 points after a discipline decision for playing an ineligible player five times
Greenversity Premier Division top 6 goalscorers:
Greenversity First Division 2024/2025
RESULTS:
21-12-2024 14:00
|
||
21-12-2024 14:00
|
||
21-12-2024 13:30
|
||
FIXTURES:
DIVISION ONE TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | St Roch’s | 16 | 9 | 3 | 4 | 30 |
2 | Arthurlie | 12 | 9 | 2 | 1 | 29 |
3 | Rutherglen | 15 | 7 | 5 | 3 | 26 |
4 | Renfrew | 14 | 7 | 4 | 3 | 25 |
5 | Kilwinning | 13 | 6 | 5 | 2 | 23 |
6 | Thorniewood | 13 | 7 | 1 | 5 | 22 |
7 | Petershill | 13 | 6 | 3 | 4 | 21 |
8 | Maybole | 15 | 6 | 3 | 6 | 21 |
9 | Cumbernauld | 12 | 5 | 3 | 4 | 18 |
10 | Ardrossan WR | 14 | 5 | 3 | 6 | 18 |
11 | Kilbirnie | 14 | 3 | 7 | 4 | 16 |
12 | Vale of Clyde | 14 | 2 | 8 | 4 | 14 |
13 | Kirkintilloch | 12 | 3 | 4 | 5 | 13 |
14 | Irvine Mead | 11 | 2 | 2 | 7 | 8 |
15 | Ashfield | 15 | 1 | 3 | 11 | 6 |
16 | Blantyre | 13 | 1 | 2 | 10 | 5 |
Greenversity Second Division 2024/2025
RESULTS:
21-12-2024 13:30
|
||
FIXTURES:
DIVISION TWO TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Neilston | 14 | 12 | 0 | 2 | 36 |
2 | Muirkirk Juniors | 14 | 11 | 1 | 2 | 34 |
3 | Lanark | 14 | 9 | 2 | 3 | 29 |
4 | Whitletts | 13 | 8 | 2 | 3 | 26 |
5 | Larkhall Thistle | 12 | 8 | 0 | 4 | 24 |
6 | Kilsyth Rangers | 13 | 6 | 3 | 4 | 21 |
7 | Caledonian Loco | 15 | 6 | 3 | 6 | 21 |
8 | Lesmahagow | 14 | 6 | 2 | 6 | 20 |
9 | Yoker Athletic | 15 | 5 | 4 | 6 | 19 |
10 | Bonnyton Th | 15 | 5 | 3 | 7 | 18 |
11 | Bellshill At | 15 | 5 | 2 | 8 | 17 |
12 | St Anthony’s | 16 | 5 | 1 | 10 | 16 |
13 | Cambuslang | 14 | 4 | 1 | 9 | 13 |
14 | Maryhill | 14 | 2 | 6 | 6 | 12 |
15 | Forth Wanderers | 13 | 3 | 2 | 8 | 11 |
16 | Craigmark | 13 | 1 | 0 | 12 | 3 |
Greenversity Third Division 2024/2025
DIVISION THREE TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Thorn | 14 | 10 | 3 | 1 | 33 |
2 | Greenock Juniors | 13 | 9 | 2 | 2 | 29 |
3 | Kilsyth | 14 | 7 | 3 | 4 | 24 |
4 | Glasgow Perthshire | 12 | 7 | 2 | 3 | 23 |
5 | Threave | 10 | 7 | 1 | 2 | 22 |
6 | Finnart | 12 | 7 | 1 | 4 | 22 |
7 | Ardeer Thistle | 13 | 6 | 2 | 5 | 20 |
8 | Dalry Thistle | 14 | 6 | 2 | 6 | 20 |
9 | Glasgow University | 14 | 5 | 4 | 5 | 19 |
10 | Lugar | 12 | 4 | 5 | 3 | 17 |
11 | Vale of Leven | 14 | 4 | 3 | 7 | 15 |
12 | Girvan | 14 | 3 | 4 | 7 | 13 |
13 | Glasgow Utd | 12 | 4 | 1 | 7 | 13 |
14 | Glenvale | 13 | 3 | 2 | 8 | 11 |
15 | Irvine | 15 | 2 | 3 | 10 | 9 |
16 | Wishaw | 14 | 0 | 4 | 10 | 4 |
Greenversity Fourth Division 2024/2025
RESULTS:
21-12-2024 14:00
|
||
FIXTURES:
DIVISION FOUR TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Knightswood | 14 | 12 | 2 | 0 | 38 |
2 | Port Glasgow | 14 | 11 | 1 | 2 | 34 |
3 | Easterhouse | 13 | 9 | 1 | 3 | 28 |
4 | West Park United | 14 | 8 | 2 | 4 | 26 |
5 | Kello | 13 | 7 | 3 | 3 | 24 |
6 | Eglinton | 13 | 7 | 2 | 4 | 23 |
7 | Rossvale | 13 | 6 | 3 | 4 | 21 |
8 | East Kilbride | 13 | 5 | 2 | 6 | 17 |
9 | Newmains | 12 | 5 | 0 | 7 | 15 |
10 | St. Peter’s | 13 | 4 | 2 | 7 | 14 |
11 | Carluke | 14 | 3 | 4 | 7 | 13 |
12 | Giffnock SC | 13 | 3 | 3 | 7 | 12 |
13 | Royal Albert | 11 | 3 | 2 | 6 | 11 |
14 | Saltcoats | 13 | 2 | 4 | 7 | 10 |
15 | Campbeltown | 12 | 2 | 1 | 9 | 7 |
16 | BSC Glasgow | 13 | 1 | 0 | 12 | 3 |