Tables
William Hill Scottish Premiership 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Celtic | 17 | 15 | 2 | 0 | 47 | WWWDW |
2 | Rangers FC | 17 | 11 | 2 | 4 | 35 | WWWWL |
3 | Aberdeen | 18 | 10 | 4 | 4 | 34 | DLDLL |
4 | Dundee Utd | 18 | 7 | 7 | 4 | 28 | WDLDW |
5 | St. Mirren | 19 | 8 | 3 | 8 | 27 | LLWWW |
6 | Motherwell | 18 | 8 | 2 | 8 | 26 | LWWDL |
7 | Hibs | 19 | 5 | 6 | 8 | 21 | WLWWW |
8 | Kilmarnock | 19 | 5 | 6 | 8 | 21 | LDWDW |
9 | Dundee | 18 | 5 | 4 | 9 | 19 | DWLLL |
10 | Ross County | 19 | 4 | 6 | 9 | 18 | LLLLW |
11 | Heart of Midlothian FC | 19 | 4 | 4 | 11 | 16 | DWLWL |
12 | St. Johns. | 19 | 4 | 2 | 13 | 14 | LDLLL |
Qualification for the Champions League play-off round
Qualification for the Champions League second qualifying round
Qualification for the Europa League second qualifying round
Qualification for the Conference League second qualifying round
Qualification for the Premiership play-off final
Relegation to Championship
Greenversity Premier Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Lost home | Lost away | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clydebank | 10 | 8 | 2 | 0 | 19 | 7 | 0 | 0 | 26 | WWWDD |
2 | Troon | 12 | 8 | 1 | 3 | 23 | 16 | 1 | 2 | 25 | WWDWW |
3 | Drumchapel United | 13 | 7 | 2 | 4 | 22 | 16 | 2 | 2 | 23 | WLLWD |
4 | Johnstone Burgh | 11 | 6 | 4 | 1 | 22 | 10 | 1 | 0 | 22 | LWWWD |
5 | Largs | 12 | 5 | 5 | 2 | 20 | 13 | 1 | 1 | 20 | WWDDL |
6 | St Cadoc’s | 11 | 6 | 1 | 4 | 21 | 12 | 2 | 2 | 19 | WWWWD |
7 | Auchinleck | 11 | 4 | 5 | 2 | 14 | 11 | 0 | 2 | 17 | LDDLW |
8 | Glenafton | 13 | 4 | 4 | 5 | 17 | 25 | 2 | 3 | 16 | WDWDD |
9 | Pollok | 10 | 4 | 1 | 5 | 12 | 11 | 2 | 3 | 13 | DWLLL |
10 | Beith | 10 | 3 | 3 | 4 | 11 | 14 | 2 | 2 | 12 | WLLLD |
11 | Cumnock | 11 | 3 | 2 | 6 | 12 | 17 | 1 | 5 | 11 | LLWDL |
12 | Benburb | 13 | 2 | 5 | 6 | 21 | 29 | 3 | 3 | 11 | LDWDD |
13 | Hurlford | 12 | 1 | 4 | 7 | 11 | 26 | 4 | 3 | 7 | LLDLD |
14 | Gartcairn | 14 | 6 | 3 | 5 | 27 | 23 | 4 | 1 | 6 | WDDLW |
15 | Shotts Bon Accord | 11 | 1 | 2 | 8 | 7 | 19 | 4 | 4 | 5 | DLLLD |
16 | Darvel | 10 | 0 | 4 | 6 | 11 | 21 | 2 | 4 | 1 | DDDDL |
League winners
Relegation to first division
Relegation to first division
Relegation to first division
Greenversity First Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Neilston | 14 | 12 | 0 | 2 | 36 | WWWWW |
2 | Muirkirk Juniors | 14 | 11 | 1 | 2 | 34 | WWDLW |
3 | Lanark | 14 | 9 | 2 | 3 | 29 | LWWWW |
4 | Whitletts Victoria | 13 | 8 | 2 | 3 | 26 | WLLWD |
5 | Larkhall Thistle | 12 | 8 | 0 | 4 | 24 | LWWLW |
6 | Kilsyth Rangers | 13 | 6 | 3 | 4 | 21 | WLLDW |
7 | Caledonian | 15 | 6 | 3 | 6 | 21 | LDWDL |
8 | Lesmahagow | 14 | 6 | 2 | 6 | 20 | WLWWD |
9 | Yoker Athletic | 15 | 5 | 4 | 6 | 19 | WLWDL |
10 | Bonnyton Thistle | 15 | 5 | 3 | 7 | 18 | WDWLD |
11 | Bellshill | 15 | 5 | 2 | 8 | 17 | LWWDL |
12 | St Anthony’s | 16 | 5 | 1 | 10 | 16 | WLLLW |
13 | Cambuslang | 14 | 4 | 1 | 9 | 13 | LWLLL |
14 | Maryhill | 14 | 2 | 6 | 6 | 12 | LLLDL |
15 | Forth Wanderers | 13 | 3 | 2 | 8 | 11 | LLLDW |
16 | Craigmark | 13 | 1 | 0 | 12 | 3 | LWLLL |
Greenversity Second Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Neilston | 14 | 12 | 0 | 2 | 36 | WWWWW |
2 | Muirkirk Juniors | 14 | 11 | 1 | 2 | 34 | WWDLW |
3 | Lanark | 14 | 9 | 2 | 3 | 29 | LWWWW |
4 | Whitletts Victoria | 13 | 8 | 2 | 3 | 26 | WLLWD |
5 | Larkhall Thistle | 12 | 8 | 0 | 4 | 24 | LWWLW |
6 | Kilsyth Rangers | 13 | 6 | 3 | 4 | 21 | WLLDW |
7 | Caledonian | 15 | 6 | 3 | 6 | 21 | LDWDL |
8 | Lesmahagow | 14 | 6 | 2 | 6 | 20 | WLWWD |
9 | Yoker Athletic | 15 | 5 | 4 | 6 | 19 | WLWDL |
10 | Bonnyton Thistle | 15 | 5 | 3 | 7 | 18 | WDWLD |
11 | Bellshill | 15 | 5 | 2 | 8 | 17 | LWWDL |
12 | St Anthony’s | 16 | 5 | 1 | 10 | 16 | WLLLW |
13 | Cambuslang | 14 | 4 | 1 | 9 | 13 | LWLLL |
14 | Maryhill | 14 | 2 | 6 | 6 | 12 | LLLDL |
15 | Forth Wanderers | 13 | 3 | 2 | 8 | 11 | LLLDW |
16 | Craigmark | 13 | 1 | 0 | 12 | 3 | LWLLL |
Greenversity Third Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Thorn | 14 | 10 | 3 | 1 | 33 | WWWLW |
2 | Greenock Juniors | 13 | 9 | 2 | 2 | 29 | WWWWW |
3 | Kilsyth | 14 | 7 | 3 | 4 | 24 | DWLWW |
4 | Glasgow Perthshire | 12 | 7 | 2 | 3 | 23 | WWDLW |
5 | Threave | 10 | 7 | 1 | 2 | 22 | WWLWW |
6 | Finnart | 12 | 7 | 1 | 4 | 22 | DWWWL |
7 | Ardeer Thistle | 13 | 6 | 2 | 5 | 20 | WLWLL |
8 | Dalry Thistle | 14 | 6 | 2 | 6 | 20 | WLLWL |
9 | Glasgow University | 14 | 5 | 4 | 5 | 19 | WLWDW |
10 | Lugar | 12 | 4 | 5 | 3 | 17 | DLDWD |
11 | Vale of Leven | 14 | 4 | 3 | 7 | 15 | LLWWL |
12 | Girvan | 14 | 3 | 4 | 7 | 13 | LLDDW |
13 | Glasgow Utd | 12 | 4 | 1 | 7 | 13 | WDLLL |
14 | Glenvale | 13 | 3 | 2 | 8 | 11 | WLDLL |
15 | Irvine | 15 | 2 | 3 | 10 | 9 | DWDLL |
16 | Wishaw | 14 | 0 | 4 | 10 | 4 | DLDLL |
Greenversity Fourth Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Knightswood | 14 | 12 | 2 | 0 | 38 | WWWWD |
2 | Port Glasgow | 14 | 11 | 1 | 2 | 34 | WWWWW |
3 | Easterhouse | 13 | 9 | 1 | 3 | 28 | WWWLW |
4 | West Park United | 14 | 8 | 2 | 4 | 26 | WWWWD |
5 | Kello | 13 | 7 | 3 | 3 | 24 | WLWDL |
6 | Eglinton | 13 | 7 | 2 | 4 | 23 | WWLWD |
7 | Rossvale Academy | 13 | 6 | 3 | 4 | 21 | LDLLD |
8 | East Kilbride | 13 | 5 | 2 | 6 | 17 | LLLWD |
9 | Newmains | 12 | 5 | 0 | 7 | 15 | WWLLL |
10 | St. Peter’s | 13 | 4 | 2 | 7 | 14 | WLLLL |
11 | Carluke | 14 | 3 | 4 | 7 | 13 | LDDWD |
12 | Giffnock SC | 13 | 3 | 3 | 7 | 12 | LDWDL |
13 | Royal Albert | 11 | 3 | 2 | 6 | 11 | LWWDW |
14 | Saltcoats | 13 | 2 | 4 | 7 | 10 | DLDLL |
15 | Campbeltown Pupils | 12 | 2 | 1 | 9 | 7 | DLLLL |
16 | BSC Glasgow | 13 | 1 | 0 | 12 | 3 | LLLLL |