UEFA Europa League 2024/2025 Qualifying
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Viktoria Plzen | 2 | 2 | 0 | 0 | 2 - 0 | 2 | 0 | WW??? |
2 | Cercle Brugge | 2 | 1 | 1 | 0 | 2 - 1 | 1 | 0 | DW??? |
3 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
4 | Ajax | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
5 | Anderlecht | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
6 | Athletic Club | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
7 | Besiktas | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
8 | Bodo/Glimt | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
9 | Braga | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
10 | Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
11 | Elfsborg | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
12 | FCSB | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
13 | Fenerbahce | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
14 | Ferencvarosi | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
15 | Frankfurt | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
16 | Galatasaray | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
17 | Hoffenheim | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
18 | IF Elfsborg | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
19 | Lazio | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
20 | Ludogorets | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
21 | Lyon | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
22 | M. Tel-Aviv | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
23 | Malmo | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
24 | Man Utd | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
25 | Midtjylland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
26 | Nice | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
27 | OGC Nice | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
28 | Olympiacos | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
29 | PAOK | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
30 | Porto | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
31 | Qarabag | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
32 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
33 | RFS | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
34 | Rangers FC | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
35 | Real Sociedad | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
36 | Roma | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
37 | Slavia Praha | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
38 | TBC (To be confirmed) | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
39 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
40 | Twente | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
41 | Union SG | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
42 | Kilmarnock | 2 | 0 | 1 | 1 | 1 - 2 | -1 | 0 | DL??? |
43 | Heart of Midlothian FC | 2 | 0 | 0 | 2 | 0 - 2 | -2 | 0 | LL??? |
Data by Statorium soccer API