UEFA Europa League 2024/2025 Group
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 6 | 5 | 1 | 0 | 14 - 3 | 11 | 16 | WWWDW |
2 | Athletic Bilbao | 6 | 5 | 1 | 0 | 11 - 2 | 9 | 16 | WWWWW |
3 | Anderlecht | 6 | 4 | 2 | 0 | 11 - 6 | 5 | 14 | WWDDW |
4 | Olympique Lyonnais | 6 | 4 | 1 | 1 | 15 - 7 | 8 | 13 | WLDWW |
5 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 12 - 8 | 4 | 13 | WWWWL |
6 | Galatasaray | 6 | 3 | 3 | 0 | 15 - 10 | 5 | 12 | DWWDD |
7 | Man Utd | 6 | 3 | 3 | 0 | 12 - 8 | 4 | 12 | DDWWW |
8 | Rangers FC | 6 | 3 | 2 | 1 | 13 - 7 | 6 | 11 | LWDWD |
9 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 11 - 7 | 4 | 11 | WWLDD |
10 | FCSB | 6 | 3 | 2 | 1 | 7 - 5 | 2 | 11 | WLWDD |
11 | Ajax | 6 | 3 | 1 | 2 | 14 - 6 | 8 | 10 | DWWLL |
12 | Real Sociedad | 6 | 3 | 1 | 2 | 10 - 6 | 4 | 10 | LWLWW |
13 | Bodo/Glimt | 6 | 3 | 1 | 2 | 10 - 9 | 1 | 10 | DWLLW |
14 | AS Roma | 6 | 2 | 3 | 1 | 8 - 5 | 3 | 9 | LWDDW |
15 | Olympiakos | 6 | 2 | 3 | 1 | 5 - 3 | 2 | 9 | WWDDD |
16 | Ferencvarosi | 6 | 3 | 0 | 3 | 11 - 10 | 1 | 9 | LWWWL |
17 | Viktoria Plzen | 6 | 2 | 3 | 1 | 10 - 9 | 1 | 9 | DDWWL |
18 | Porto | 6 | 2 | 2 | 2 | 12 - 10 | 2 | 8 | DWLDW |
19 | AZ Alkmaar | 6 | 2 | 2 | 2 | 9 - 9 | 0 | 8 | LLWDD |
20 | Union Saint-Gilloise | 6 | 2 | 2 | 2 | 5 - 5 | 0 | 8 | DLDWW |
21 | Fenerbahce | 6 | 2 | 2 | 2 | 7 - 9 | -2 | 8 | DDLWL |
22 | PAOK Saloniki | 6 | 2 | 1 | 3 | 10 - 8 | 2 | 7 | LDLWW |
23 | Midtjylland | 6 | 2 | 1 | 3 | 5 - 7 | -2 | 7 | WWLLL |
24 | Sporting Braga | 6 | 2 | 1 | 3 | 7 - 10 | -3 | 7 | LLDWL |
25 | IF Elfsborg | 6 | 2 | 1 | 3 | 7 - 11 | -4 | 7 | WLDLW |
26 | Hoffenheim | 6 | 1 | 3 | 2 | 5 - 8 | -3 | 6 | WLDLD |
27 | Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 7 - 13 | -6 | 6 | LLLWW |
28 | Besiktas | 6 | 2 | 0 | 4 | 6 - 13 | -7 | 6 | LWWLL |
29 | Slavia Praha | 6 | 1 | 1 | 4 | 5 - 7 | -2 | 4 | DLLLL |
30 | Twente | 6 | 0 | 4 | 2 | 4 - 7 | -3 | 4 | DLDLD |
31 | Malmo | 6 | 1 | 1 | 4 | 6 - 12 | -6 | 4 | WLLLD |
32 | Ludogorets Razgrad | 6 | 0 | 3 | 3 | 3 - 8 | -5 | 3 | DLLDD |
33 | Qarabag | 6 | 1 | 0 | 5 | 4 - 14 | -10 | 3 | LLWLL |
34 | Rigas Futbola skola | 6 | 0 | 2 | 4 | 5 - 12 | -7 | 2 | DLDLL |
35 | Nice | 6 | 0 | 2 | 4 | 6 - 14 | -8 | 2 | LLDLL |
36 | Dinamo Kiev | 6 | 0 | 0 | 6 | 1 - 15 | -14 | 0 | LLLLL |
into last 16
into last 16
into last 16
into last 16
into last 16
into last 16
into last 16
into last 16
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Play-off
Data by Statorium soccer API