Kilmarnock FC

Short name:
KIL
Middle size name:
Kilmarnock
City:
Kilmarnock

Current form

AHAHA
LLLDL

Results

Date Team Location Results
29-03-2025 15:00St. Mirren St. MirrenA
15-03-2025 15:00Hibernian HibernianH
01-03-2025 15:00Ross County Ross CountyA
26-02-2025 20:00Rangers RangersH
22-02-2025 15:00Aberdeen AberdeenA

Fixtures

Date Team Location Results
05-04-2025 14:00Motherwell MotherwellH
12-04-2025 11:30Celtic CelticA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Own goal Total goals Missed penalty Yellow - Red card Red card Assist
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
32252209714 5 0 0 0 0 0 0 1 0
140213140 0 0 0 0 0 0 0 0 0
3229258935 6 4 0 2 4 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
1311104923 1 0 0 0 0 0 0 0 0
166491106 0 0 0 0 0 0 0 0 0
22111069116 1 3 0 0 3 0 0 0 1
2828241004 13 4 0 0 4 0 0 1 1
24101050145 1 5 5 0 10 1 0 0 0
2112611 0 0 0 0 0 0 0 0 0
316321 0 0 0 0 0 0 0 0 0
151083854 1 2 0 1 2 0 0 0 0
27211867613 4 3 0 0 3 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2928247914 7 2 0 0 2 0 0 1 0
26191546716 23 7 8 0 15 1 2 0 3
281715731111 15 8 0 0 8 0 0 1 0
203220 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2619177278 5 3 0 0 3 0 0 0 3
8114871 0 1 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8117971 1 0 0 0 0 0 0 0 0
202284182 3 3 0 0 3 0 0 0 1
12340091 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
506750 0 0 0 0 0 0 0 0 0
111082816 0 1 0 0 1 0 0 0 0
2624213224 19 9 0 1 9 0 1 2 1
22141160810 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
120148120 2 0 0 0 0 0 0 0 0
1311106420 0 0 0 0 0 0 0 0 0
12859948 3 1 0 0 1 0 0 0 0
10542756 4 0 0 1 0 0 0 0 0
19191426015 7 15 0 0 15 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
3029266611 9 1 0 0 1 0 0 1 1
171088977 20 2 0 0 2 0 2 0 0
22161460610 6 3 0 0 3 0 0 0 0
1413118413 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
23221797116 6 13 0 0 13 0 0 0 1
17131114411 7 6 0 0 6 0 0 0 0
12762953 1 0 0 0 0 0 0 0 0
6214541 1 0 0 0 0 0 0 0 0
2621201954 15 1 0 0 1 0 1 1 0
2020172602 0 0 0 0 0 0 0 0 0
141219131 15 1 0 0 1 0 0 1 0
2314125096 0 0 0 0 0 0 0 0 0
2828252000 1 0 0 0 0 0 0 0 0
166623106 0 2 0 0 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10965614 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6324932 0 0 0 0 0 0 0 0 0
3535310401 2 0 0 3 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0

You May Have Missed

StatCounter - Free Web Tracker and Counter