cinch Scottish Premiership 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 17 | 15 | 2 | 0 | 48 - 4 | 44 | 47 | WWWDW |
2 | Rangers FC | 17 | 11 | 2 | 4 | 29 - 11 | 18 | 35 | WWWWL |
3 | Aberdeen | 18 | 10 | 4 | 4 | 31 - 25 | 6 | 34 | DLDLL |
4 | Dundee United | 18 | 7 | 7 | 4 | 27 - 20 | 7 | 28 | WDLDW |
5 | St. Mirren | 19 | 8 | 3 | 8 | 26 - 30 | -4 | 27 | LLWWW |
6 | Motherwell | 18 | 8 | 2 | 8 | 23 - 31 | -8 | 26 | LWWDL |
7 | Hibernian | 19 | 5 | 6 | 8 | 26 - 31 | -5 | 21 | WLWWW |
8 | Kilmarnock | 19 | 5 | 6 | 8 | 23 - 35 | -12 | 21 | LDWDW |
9 | Dundee | 18 | 5 | 4 | 9 | 27 - 33 | -6 | 19 | DWLLL |
10 | Ross County | 19 | 4 | 6 | 9 | 17 - 35 | -18 | 18 | LLLLW |
11 | Heart of Midlothian FC | 19 | 4 | 4 | 11 | 21 - 29 | -8 | 16 | DWLWL |
12 | St. Johnstone | 19 | 4 | 2 | 13 | 22 - 36 | -14 | 14 | LDLLL |
Qualification for the Champions League play-off round
Qualification for the Champions League second qualifying round
Qualification for the Europa League second qualifying round
Qualification for the Conference League second qualifying round
Qualification for the Premiership play-off final
Relegation to Championship
Data by Statorium soccer API